Twofish's Performance on Smart Cards

Results for Twofish on a 6805 CPU, with several different space-time tradeoff options:

RAM, ROM, or EEPROM for Key Working RAM Code and Table Size Clocks per Block Time per Block @ 4MHz
24 36 2200 26500 6.6 msec
24 36 2150 32900 8.2 msec
24 36 2000 35000 8.7 msec
24 36 1750 37100 9.3 msec
184 36 1900 15300 3.8 msec
184 36 1700 18100 4.5 msec
184 36 1450 19200 4.8 msec
1208 36 1300 12700 3.2 msec
1208 36 1100 15500 3.9 msec
1208 36 850 16600 4.2 msec
3256 36 1000 11900 3.0 msec

up to Twofish

Sidebar photo of Bruce Schneier by Joe MacInnis.