Twofish's Performance vs. Other Block Ciphers (on a Pentium)
| Algorithm | Key Length | Width (bits) | Rounds | Cycles | Clocks/Byte |
|---|---|---|---|---|---|
| Twofish | variable | 128 | 16 | 8 | 18.1 |
| Blowfish | variable | 64 | 16 | 8 | 19.8 |
| Square | 128 | 128 | 8 | 8 | 20.3 |
| RC5-32/16 | variable | 64 | 32 | 16 | 24.8 |
| CAST-128 | 128 | 64 | 16 | 8 | 29.5 |
| DES | 56 | 64 | 16 | 8 | 43 |
| Serpent | 128, 192, 256 | 128 | 32 | 32 | 45 |
| SAFER (S)K-128 | 128 | 64 | 8 | 8 | 52 |
| FEAL-32 | 64, 128 | 64 | 32 | 16 | 65 |
| IDEA | 128 | 64 | 8 | 8 | 74 |
| Triple-DES | 112 | 64 | 48 | 24 | 116 |
up to Twofish
Sidebar photo of Bruce Schneier by Joe MacInnis.