|
Twofish - Key Setup
| Plaintext (bytes) | Keying Option | Clocks to Key | Clocks to Encrypt | Total Clocks Per Byte |
| 16 | Zero | 1250 | 860 | 131.9 |
| 32 | Zero | 1250 | 1720 | 92.8 |
| 64 | Zero | 1250 | 4690 | 73.3 |
| 128 | Minimal | 2400 | 6880 | 63.5 |
| 256 | Partial | 4900 | 7360 | 47.9 |
| 512 | Compiled | 8600 | 8256 | 32.9 |
| 1K | Compiled | 8600 | 16512 | 24.5 |
| 2K | Compiled | 8600 | 33024 | 20.3 |
| 4K | Compiled | 8600 | 66048 | 18.2 |
| 8K | Compiled | 8600 | 132096 | 17.2 |
| 16K | Compiled | 8600 | 264192 | 16.7 |
| 32K | Compiled | 8600 | 528384 | 16.4 |
| 64K | Compiled | 8600 | 1056768 | 16.3 |
| 1M | Compiled | 8600 | 270532608 | 16.1 |
This table gives Twofish's performance on the Pentium Pro
(assembly-language version), both 128-bit key
setup and encryption, for a variety of message lengths.
It assumes the best of our implementations (not including the
large-memory implementations) for the particular length of text.
back to main Twofish page
Schneier.com is a personal website. Opinions expressed are not necessarily those of BT.
|